Pool view
Pool view of lounge area
Lounge area
Fun in the pool
Pool view of lounge area
Fun in the pool
Pool view
Pool view
Frontal view
Beautiful sunset
Lounge area by the pool
Fruit platter by the pool
Lounge area by the pool
Open plan - living area
View from patio
Patio
Patio
Open plan - living area
Pool view at night
Frontal view
Pool view at night
Open plan - living area
Pool view
Open plan - living area
Open plan - living area
Open plan kitchen view
Open plan - kitchen view
Kitchen
Dining room
Master bedroom with king-size bed
Master bedroom view
Master bedroom with king-size bed
Master bedroom with king-size bed
Office area in master
En-suite master bathroom
En-suite master bathroom
En-suite master bathroom
Bedroom 2 with queen bed and work station
Bedroom 2 with queen bed and work station
Bedroom 2 with queen bed and work station
Shared bathroom
Shared bathroom
Bedroom 3 with twin beds and work station
Bedroom 3 with twin beds and work station
Powder room
Laundry room
Pool view at night
Pool view at night
Pool view
Pool view
Pool view
Pool view
Pool view
Pool view
Pool view
Pool view
Pool view
Pool view
Pool view
Pool view
Garden
Side view of house
Back view of house
Front view of house
Rear view of house
Sunset view from patio
Side view of house
West Coast Sunset
Batts Rock Beach- 11 mins drive from villa
Lone Star- 15 mins drive from villa
Zaccios Restaurant -11 mins drive from villa
Baby Doll Restaurant - 24 mins drive from villa
Holetown boardwalk- 10mins drive from villa
Sea Shed- 18 mins drive from villa
Boatyard-19 mins drive from villa
Pebbles beach- 22 mins drive from villa
Colony Club Beach- 14 mins drive from villa
La Cabane restaurant -11 mins drive from villa
Spectacular View of Caribbean Sea
Modern Chic Design
Open Plan Layout
Desk and Chairs in Every Bedroom
BBQ Grill
Pool
Central Location
Pleasant Neighbourhood
"Cocktails in the pool at sunset anyone?“ We have just finished our huge infiniity edge pool and it's even nicer than we thought it could be. Platinum Views” sits about 10 minutes from the beach on the west coast and is a 15 minute drive to Holetown. It is beautifully positioned to capture the relaxing sight of the sun glistening on the warm waters of the Caribbean Sea as it slowly disappears on the horizon at the end of every day. Nicely furnished and well finished with a modern chic design, the house is newly built with a fresh feel to it. The living room opens onto the patio with a spectacular sea view that can be seen from the open plan kitchen/dining/living area offering a serene tropical backdrop.
A spacious master bedroom with ensuite, two further bedrooms and a family bathroom help to create a charming, relaxing holiday feel that will easily accommodate 3 couples or a family of 6. All bedrooms are equipped with desks and chairs to easily accommodate work/study from home.
This villa sits in an elevated position in a pleasant, centrally located neighbourhood that is only a 10 minute drive from the supermarket with the many amenities of Warrens in that area. Just a few minutes in the other direction and you have a selection of fine dining restaurants, beach bars and takeaway establishments that offer anything from Fire Grilled Chicken to local Roti’s and everything in between.
With a BBQ sitting in the back garden waiting to be used, the toughest decision you’ll have all day is trying to decide if to eat in or out…..
Fast Internet Service, Cable TV, Landscaping and Housekeeping are also included.
The accommodation includes:-
Living/Dining
Patio
Kitchen
Master bedroom with en-suite
Bedroom 2
Bedroom 3
Famliy Bathroom
Laundry
Outside
Parking (driveway)
Front and Rear Garden
Pool Types:
. Pool
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% Government Levy to final rate | 6 | 5 | $250.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% Levy Government on final rate | 6 | 5 | $350.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% Levy Government on final rate | 6 | 14 | $550.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% Levy Government on final rate | 6 | 5 | $250.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% Levy Government on final rate | 6 | 5 | $300.00 USD |
This house is also offered as a 2 Bedroom rental at the following rates:
6th Jan - 14th Apr : US$300 per night
15th Apr - 23rd Jul : US$200 per night
24th Jul - 7th Aug : US$250 per night
8th Aug - 13th Dec : US$200 per night
NB. + 10% Government Levy on final rate
NB: Cleaning fee of US$60.00 plus 10% government levy will be added
This chart should be used as a guide only as availability changes frequently. Availability must be confirmed with our Reservations Department.
Color | Availability |
---|---|
Available | |
Confirmed | |
On Hold | |
Owner Occupied | |
Maintenance |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 28 | 29 | ||
30 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 21 | ||
22 | 23 | 24 | 26 | 27 | 28 | ||
29 | 30 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |