Rental view from the beach
Photo by our wonderful guests Teresa and Carl
Photo by our wonderful guests Teresa and Carl
Photo by our wonderful guests Teresa and Carl
Photo by our wonderful guests Teresa and Carl
Photo by our wonderful guests Teresa and Carl
Photo by our wonderful guests Teresa and Carl
Photo by our wonderful guests Teresa and Carl
Photo by our wonderful guests Teresa and Carl
Photo by our wonderful guests Teresa and Carl
Photo by our wonderful guests Teresa and Carl
Beach view
Beach view
Beach view
Aquatreat apartment
Aquatreat apartment
Open plan dining area
Open plan
Open plan kitchen area
Open plan
Open plan
Open plan
Bedroom
Bedroom
Bathroom
Bathroom
Shared area
Shared patio
Shared patio
Back view of the apartment
Front view of the apartment
View of jetty
View of jetty
View of jetty
You may be luck to swim with the turtles
Turtles
Beach view
Set on the Northwest coast of Barbados sits this bright yellow gem in a pristine beachfront location. Aquatreat Beach house offers a serene environment away from the hustle and bustle of town. Step onto the beach and feel your toes sink into the warm white sand and take a refreshing swim in the cool, clear waters. Sit on the sun deck and get lost in the beautiful views of the ultramarine sea and the gentle ocean breeze. Almost everyday you can wallow in the water with the sea turtles who come in and swim right up to the reef on the shore; our guests are always in for a special photo-op treat.
Located about a 2 minute drive from Speightstown, guests can easily access amenities such as the supermarket, bank, gas station, convenience stores, restaurants, pastry shops and more.
Located on the ground floor is a 1 bedroom, 1 bathroom apartment fully equipped with a kitchen and a shared patio and sundeck with the neighboring apartment. If you’re looking for a charming beach house in a peaceful location, Aquatreat is truly a special place to stay.
Infants 0-6 months are welcome, and children aged 12 years and above are permitted.
Check In: 03 PM
Check Out: 11 AM
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% LEVY added to the final rate | 2 | 7 | $85.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% LEVY added to the final rate | 2 | 7 | $100.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% LEVY added to the final rate | 2 | 14 | $125.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% LEVY added to the final rate | 2 | 7 | $110.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% LEVY added to the final rate | 2 | 7 | $85.00 USD |
A cleaning fee of US$50 is to be added.
This chart should be used as a guide only as availability changes frequently. Availability must be confirmed with our Reservations Department.
Color | Availability |
---|---|
Available | |
Confirmed | |
On Hold | |
Owner Occupied | |
Maintenance |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |